<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SYD Financial &#187; syd</title>
	<atom:link href="http://www.sydfinancial.com/wordpress/archives/tag/syd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sydfinancial.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jan 2010 21:38:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holiday Debt</title>
		<link>http://www.sydfinancial.com/wordpress/archives/259</link>
		<comments>http://www.sydfinancial.com/wordpress/archives/259#comments</comments>
		<pubDate>Fri, 25 Dec 2009 19:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[settle your debt]]></category>
		<category><![CDATA[syd]]></category>

		<guid isPermaLink="false">http://www.sydfinancial.com/wordpress/archives/259</guid>
		<description><![CDATA[Happy Holidays from the offices of SYD.  We are here to help you settle your debt.  Contact us at 1 866 364 9161
]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays from the offices of SYD.  We are here to help you settle your debt.  Contact us at 1 866 364 9161</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydfinancial.com/wordpress/archives/259/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The interest rate hike</title>
		<link>http://www.sydfinancial.com/wordpress/archives/251</link>
		<comments>http://www.sydfinancial.com/wordpress/archives/251#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit card bills]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[interst rates]]></category>
		<category><![CDATA[syd]]></category>

		<guid isPermaLink="false">http://www.sydfinancial.com/wordpress/archives/251</guid>
		<description><![CDATA[One of our clients who has been timely on their credit card bills received unwelcoming news.  Her interest rate on her GE Money card went from 19.99% to 29.97%.   What is the justification for such a move.  She was current, never missed a payment, and has outstanding credit.  Whats the [...]]]></description>
			<content:encoded><![CDATA[<p>One of our clients who has been timely on their credit card bills received unwelcoming news.  Her interest rate on her GE Money card went from 19.99% to 29.97%.   What is the justification for such a move.  She was current, never missed a payment, and has outstanding credit.  Whats the reason?  Any way she has since entered our program and has seen started to realize that these banks are out for themselves and not us the consumer. SYD settle your debt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydfinancial.com/wordpress/archives/251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Day</title>
		<link>http://www.sydfinancial.com/wordpress/archives/239</link>
		<comments>http://www.sydfinancial.com/wordpress/archives/239#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[settle your debt]]></category>
		<category><![CDATA[syd]]></category>

		<guid isPermaLink="false">http://www.sydfinancial.com/wordpress/?p=239</guid>
		<description><![CDATA[Who has the best Debt Settlement Program in which we work in the best interest on the client?   SYD
Settle your Debt- SYD style
]]></description>
			<content:encoded><![CDATA[<p>Who has the best Debt Settlement Program in which we work in the best interest on the client?   SYD<br />
Settle your Debt- SYD style</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydfinancial.com/wordpress/archives/239/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>are these banks crazy</title>
		<link>http://www.sydfinancial.com/wordpress/archives/234</link>
		<comments>http://www.sydfinancial.com/wordpress/archives/234#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[settle your debt]]></category>
		<category><![CDATA[syd]]></category>

		<guid isPermaLink="false">http://www.sydfinancial.com/wordpress/?p=234</guid>
		<description><![CDATA[Prospec just received her monthly statement from Bank of America.  Her interest rates are at prime+26.99%. Thats nuts.  Lady SYD  settle your debt
]]></description>
			<content:encoded><![CDATA[<p>Prospec just received her monthly statement from Bank of America.  Her interest rates are at prime+26.99%. Thats nuts.  Lady SYD  settle your debt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydfinancial.com/wordpress/archives/234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greed- is it good?</title>
		<link>http://www.sydfinancial.com/wordpress/archives/230</link>
		<comments>http://www.sydfinancial.com/wordpress/archives/230#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[settle your debt]]></category>
		<category><![CDATA[syd]]></category>

		<guid isPermaLink="false">http://www.sydfinancial.com/wordpress/?p=230</guid>
		<description><![CDATA[Greedy credit card companies are now charging hidden fees before the new laws take effect in February.  Card cancellation fees and double minimum payments are what these banks are not doing to keep there revenue stream afloat. Banks are doing what they can now and the consumer is being taken advantage of.  Clonsumers [...]]]></description>
			<content:encoded><![CDATA[<p>Greedy credit card companies are now charging hidden fees before the new laws take effect in February.  Card cancellation fees and double minimum payments are what these banks are not doing to keep there revenue stream afloat. Banks are doing what they can now and the consumer is being taken advantage of.  Clonsumers out there make things happen in your favor- settle your debt  SYD Style</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydfinancial.com/wordpress/archives/230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>time is now</title>
		<link>http://www.sydfinancial.com/wordpress/archives/226</link>
		<comments>http://www.sydfinancial.com/wordpress/archives/226#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[settle your debt]]></category>
		<category><![CDATA[syd]]></category>

		<guid isPermaLink="false">http://www.sydfinancial.com/wordpress/?p=226</guid>
		<description><![CDATA[Simple message everyone- Settle Your Debt.  Save money on what you owe.  Settle Your Debt  SYD style
]]></description>
			<content:encoded><![CDATA[<p>Simple message everyone- Settle Your Debt.  Save money on what you owe.  Settle Your Debt  SYD style</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydfinancial.com/wordpress/archives/226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question</title>
		<link>http://www.sydfinancial.com/wordpress/archives/211</link>
		<comments>http://www.sydfinancial.com/wordpress/archives/211#comments</comments>
		<pubDate>Sun, 18 Oct 2009 03:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[settle debt]]></category>
		<category><![CDATA[syd]]></category>
		<category><![CDATA[SYD Financial]]></category>

		<guid isPermaLink="false">http://www.sydfinancial.com/wordpress/?p=211</guid>
		<description><![CDATA[Can bank of America set aside any more funds to negotiate credit card debt.  If you are out there reading this- the time is now to settle with BOA.  SYD
]]></description>
			<content:encoded><![CDATA[<p>Can bank of America set aside any more funds to negotiate credit card debt.  If you are out there reading this- the time is now to settle with BOA.  SYD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydfinancial.com/wordpress/archives/211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overdraft Fees</title>
		<link>http://www.sydfinancial.com/wordpress/archives/150</link>
		<comments>http://www.sydfinancial.com/wordpress/archives/150#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[syd]]></category>
		<category><![CDATA[SYD Financial]]></category>

		<guid isPermaLink="false">http://www.sydfinancial.com/wordpress/?p=150</guid>
		<description><![CDATA[How fitting is it that the banks now are dropping their overdraft fees in what we would call excessive and overwhelming to the client. Doesn&#8217;t matter what the fees were or will be, just note it was absurd that if you overdrew your account by $.01 they charged you roughly $35 bucks in fees. How [...]]]></description>
			<content:encoded><![CDATA[<p>How fitting is it that the banks now are dropping their overdraft fees in what we would call excessive and overwhelming to the client. Doesn&#8217;t matter what the fees were or will be, just note it was absurd that if you overdrew your account by $.01 they charged you roughly $35 bucks in fees. How absurd? Pity party for the financial institutions. What do they do to make up for that lost revenue- you guessed- it increase interest rates on credit cards. Well, we dont have to be a genius to think that if someone overdrew an account it could be 1 of 2 reasons 1. simple mistake 2. dont have money in their account (which then becomes a legal situation as you cant write a check if money isnt available) so,  lets stay with scenario 2. These individuals obviously will not be able to afford their credit card and now with 10% higher rates, I say who cares about the bank. Do what&#8217;s in your best interest Mr./Mrs. client&#8211; SETTLE YOUR DEBT. Contact SYD today at 866 364-9161</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydfinancial.com/wordpress/archives/150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annuity Rates</title>
		<link>http://www.sydfinancial.com/wordpress/archives/147</link>
		<comments>http://www.sydfinancial.com/wordpress/archives/147#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[syd]]></category>
		<category><![CDATA[SYD Financial]]></category>

		<guid isPermaLink="false">http://www.sydfinancial.com/wordpress/?p=147</guid>
		<description><![CDATA[You the savoy client undertands that each insurer carrier offers different programs and products.  Some you will find more to your liking others you wont.  Allow SYD financial to shop your needs and find the most appropriate product for you.  
]]></description>
			<content:encoded><![CDATA[<p>You the savoy client undertands that each insurer carrier offers different programs and products.  Some you will find more to your liking others you wont.  Allow SYD financial to shop your needs and find the most appropriate product for you.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydfinancial.com/wordpress/archives/147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers Unite</title>
		<link>http://www.sydfinancial.com/wordpress/archives/146</link>
		<comments>http://www.sydfinancial.com/wordpress/archives/146#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[fixed annuities]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[syd]]></category>
		<category><![CDATA[SYD Financial]]></category>

		<guid isPermaLink="false">http://www.sydfinancial.com/wordpress/?p=146</guid>
		<description><![CDATA[76 million baby boomers were born b/t 1946- 1964 and will need income.  Right now they control over 16 trillion in assets. SYD Financial can help these baby boomers retain their assets through their fixed annuity programs.  SYD offers Single premium policies as well as flexible policies.  Indexed annuities will allow boomers [...]]]></description>
			<content:encoded><![CDATA[<p>76 million baby boomers were born b/t 1946- 1964 and will need income.  Right now they control over 16 trillion in assets. SYD Financial can help these baby boomers retain their assets through their fixed annuity programs.  SYD offers Single premium policies as well as flexible policies.  Indexed annuities will allow boomers to participate in market fluctuations and protect them on the downside.<br />
Guaranteed income for life, guaranteed interest rates, guaranteed returns. Fixed annuities allow you the client peace of mind with the flexiblity of investing your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydfinancial.com/wordpress/archives/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
