<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SYD Financial &#187; inflation</title>
	<atom:link href="http://www.sydfinancial.com/wordpress/archives/tag/inflation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sydfinancial.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jan 2010 21:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fed Vs. Market</title>
		<link>http://www.sydfinancial.com/wordpress/archives/189</link>
		<comments>http://www.sydfinancial.com/wordpress/archives/189#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.sydfinancial.com/wordpress/?p=189</guid>
		<description><![CDATA[As noticed the price of gold is now over $1,055 which is dragging down the US Dollar. This leads us to beleive that the market is looking for inflation while the Fed&#8217;s stance is deflationary. Take a look at the yield curve on the 30 year. Mortgage rates are down. Time to utilize what the [...]]]></description>
			<content:encoded><![CDATA[<p>As noticed the price of gold is now over $1,055 which is dragging down the US Dollar. This leads us to beleive that the market is looking for inflation while the Fed&#8217;s stance is deflationary.  Take a look at the yield curve on the 30 year.  Mortgage rates are down.  Time to utilize what the market is giving you.  Make it happen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydfinancial.com/wordpress/archives/189/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here We Go Again</title>
		<link>http://www.sydfinancial.com/wordpress/archives/169</link>
		<comments>http://www.sydfinancial.com/wordpress/archives/169#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[settle debt]]></category>

		<guid isPermaLink="false">http://www.sydfinancial.com/wordpress/?p=169</guid>
		<description><![CDATA[Bernanke says consumer lending is necessary, his colleagues say raise interest rates. Here we go again. Which way do we go , which way do we go. If rates remain where they are, and inflation sets in, once again the FED will have waited too long once again. It seems as if no matter what [...]]]></description>
			<content:encoded><![CDATA[<p>Bernanke says consumer lending is necessary, his colleagues say raise interest rates. Here we go again. Which way do we go , which way do we go. If rates remain where they are, and inflation sets in, once again the FED will have waited too long once again. It seems as if no matter what is going on in our economy they are always 1, jeesh 3 steps behind.<br />
So I say consumers worry about yourself, do what you think is right and forget the big guys out there. Your financial institutions really dont care about you&#8212; why should you care about them? Settle that credit card debt today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydfinancial.com/wordpress/archives/169/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

