<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SYD Financial &#187; Citibank</title>
	<atom:link href="http://www.sydfinancial.com/wordpress/archives/tag/citibank/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sydfinancial.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jan 2010 21:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trouble on the Horizon</title>
		<link>http://www.sydfinancial.com/wordpress/archives/242</link>
		<comments>http://www.sydfinancial.com/wordpress/archives/242#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[minimum payments]]></category>

		<guid isPermaLink="false">http://www.sydfinancial.com/wordpress/?p=242</guid>
		<description><![CDATA[Credit-card lenders, facing higher defaults and new, profit-crimping laws, have been increasing fees and interest rates, raising minimum payments and cutting credit limits. Some Citigroup Inc. customers have seen their credit limits cut, their interest rates jump as high as 29.99% or their cards canceled altogether. Last month, Bank of America, another large card issuer, [...]]]></description>
			<content:encoded><![CDATA[<p>Credit-card lenders, facing higher defaults and new, profit-crimping laws, have been increasing fees and interest rates, raising minimum payments and cutting credit limits. Some Citigroup Inc. customers have seen their credit limits cut, their interest rates jump as high as 29.99% or their cards canceled altogether.</p>
<p>Last month, Bank of America, another large card issuer, said it is testing annual fees ranging from $29 to $99 on a small number of card holders, which may include some who pay their bills in full every month.</p>
<p>With the rest of the Credit Card Act of 2009 taking effect next February and more regulations to come, card holders are likely to continue being affected by rate and fee changes. &#8220;We&#8217;re not done yet,&#8221; says John Ulzheimer, president of consumer education at Credit.com.<br />
Settle your Debt SYD style</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydfinancial.com/wordpress/archives/242/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banking</title>
		<link>http://www.sydfinancial.com/wordpress/archives/200</link>
		<comments>http://www.sydfinancial.com/wordpress/archives/200#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.sydfinancial.com/wordpress/?p=200</guid>
		<description><![CDATA[Do you Bank with Bank of America, Wells Fargo, Chase, Citibank, Wachovia. Do you have your mortgage with Bank Of America, Wachovia, Chase, Citibank, Wells Fargo. Which one of these banks do you have your credit card debt? Needless to say we can help you with that. Call us now]]></description>
			<content:encoded><![CDATA[<p>Do you Bank with Bank of America, Wells Fargo, Chase, Citibank, Wachovia.  Do you have your mortgage with Bank Of America, Wachovia, Chase, Citibank, Wells Fargo.<br />
Which one of these banks do you have your credit card debt?  Needless to say we can help you with that. Call us now</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydfinancial.com/wordpress/archives/200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

